I would appreciate any advice on how to start troubleshooting a performance
issue I am having with IIS 5.1. I am a novice at IIS. Here is the deal:
Config:
Windows XP SP1
McAffee virus scanning
IIS 5.1
Visual Studio .Net
Problem (simple description):
Open IE
Type
http://localhost/adventurechallenges/library/images/b3.jpg
Hit enter
It takes 5 minutes (literally) for this jpg to be returned by IIS. The jpg
does exist and it exists in the location indicated above in the URL. I
checked it in IIS MMC (Internet Information Services, under Administrative
Tools, which was under Control Panel). There are many other jpgs and gifs
in the same folder. IE will resolve some of the files very quickly and
others will take 3-5 minutes.
Problem (more complicated description, but I think it is the same thing):
Start Visual Studio .Net
An Open Project window is presented.
I click on any of the available projects.
An "Open Web" windows is presented, showing me that it is attempting to open
the project. It stays there for about 30 minutes before opening the
project.
I know it is waiting on IIS because of the following IIS log entries ....
#Software: Microsoft Internet Information Services 5.1
#Version: 1.0
#Date: 2004-06-28 04:10:04
#Fields: date time c-ip cs-username s-sitename s-computername s-ip s-port
cs-method cs-uri-stem cs-uri-query sc-status sc-win32-status sc-bytes
cs-bytes time-taken cs-version cs-host cs(User-Agent) cs(Cookie) cs(Referer)
2004-06-28 04:10:04 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 GET
/AdventureChallenges/~~-90540276229646021.tmp - 200 0 271 167 0 HTTP/1.1
localhost Microsoft-Visual-Studio.NET/7.00.9466 - -
2004-06-28 04:25:07 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 GET
/_vti_inf.html - 200 121 0 262 902719 HTTP/1.1 localhost
Mozilla/2.0+(compatible;+MS+FrontPage+4.0) - -
2004-06-28 04:25:07 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 POST
/AdventureChallenges/_vti_bin/shtml.dll - 200 0 506 407 156 HTTP/1.1
localhost MSFrontPage/4.0 - -
2004-06-28 04:25:07 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 POST
/AdventureChallenges/_vti_bin/_vti_aut/author.dll - 200 0 301 444 0 HTTP/1.1
localhost MSFrontPage/4.0 - -
2004-06-28 04:40:37 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 POST
/AdventureChallenges/_vti_bin/_vti_aut/author.dll - 400 121 0 457 930282
HTTP/1.1 localhost MSFrontPage/4.0 - -
2004-06-28 04:40:37 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 POST
/AdventureChallenges/_vti_bin/_vti_aut/author.dll - 401 5 4246 559 15
HTTP/1.1 localhost MSFrontPage/4.0 - -
2004-06-28 04:40:37 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 GET
/AdventureChallenges/ - 302 0 311 167 0 HTTP/1.1 localhost
Microsoft-Visual-Studio.NET/7.00.9466 - -
2004-06-28 04:56:08 127.0.0.1 - W3SVC1 DUFF1 127.0.0.1 80 GET
/AdventureChallenges/ - 403 5 4219 168 109 HTTP/1.1 localhost
Microsoft-Visual-Studio.NET/7.00.9466 - -
See how there are really big gaps in time between some of the entries? Here
is how it looked before IIS started giving me trouble. Things were just
moving along nicely ...
#Software: Microsoft Internet Information Services 5.1
#Version: 1.0
#Date: 2004-03-29 04:10:46
#Fields: time c-ip cs-method cs-uri-stem sc-status
04:10:46 127.0.0.1 GET /AdventureChallenges/~~-80970718629627715.tmp 200
04:10:46 127.0.0.1 GET /_vti_inf.html 200
04:10:50 127.0.0.1 POST /AdventureChallenges/_vti_bin/shtml.dll 200
04:10:50 127.0.0.1 POST /AdventureChallenges/_vti_bin/_vti_aut/author.dll
200
04:10:50 127.0.0.1 POST /AdventureChallenges/_vti_bin/_vti_aut/author.dll
200
04:11:23 127.0.0.1 DEBUG /AdventureChallenges/index.aspx 401
04:11:24 127.0.0.1 DEBUG /AdventureChallenges/index.aspx 200
04:11:44 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/css/AdvenChall.css 200
04:11:44 127.0.0.1 GET /aspnet_client/system_web/1_1_4322/WebUIValidation.js
200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/tiling1.gif 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/slogan2.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/None.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/slogan1.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/map.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/adventure.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/b1.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/b4.jpg 403
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/b2.jpg 200
04:11:44 127.0.0.1 GET /AdventureChallenges/library/images/b3.jpg 200
04:11:45 127.0.0.1 GET /AdventureChallenges/library/images/b5.jpg 403
04:11:45 127.0.0.1 GET /AdventureChallenges/library/images/back_text.jpg 403
04:11:45 127.0.0.1 GET /AdventureChallenges/library/images/tiling2.gif 403
04:11:45 127.0.0.1 GET /AdventureChallenges/library/images/tiling3.gif 403
04:11:52 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/css/AdvenChall.css 304
04:11:52 127.0.0.1 GET /aspnet_client/system_web/1_1_4322/WebUIValidation.js
304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/slogan1.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/slogan2.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/tiling1.gif 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/adventure.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/map.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/None.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/b1.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/b2.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/b3.jpg 304
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/back_text.jpg 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/rock1.jpg 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/b4.jpg 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/tiling2.gif 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/b5.jpg 200
04:11:52 127.0.0.1 GET /AdventureChallenges/library/images/tiling3.gif 200
04:12:10 127.0.0.1 POST /AdventureChallenges/index.aspx 500
04:12:16 127.0.0.1 DEBUG /AdventureChallenges/index.aspx 200
04:13:48 127.0.0.1 GET /myWebApp/~~100998031429627716.tmp 200
04:13:48 127.0.0.1 GET /_vti_inf.html 200
04:13:48 127.0.0.1 POST /myWebApp/_vti_bin/shtml.dll 200
04:13:48 127.0.0.1 POST /myWebApp/_vti_bin/_vti_aut/author.dll 200
04:13:48 127.0.0.1 POST /myWebApp/_vti_bin/_vti_aut/author.dll 200
04:14:13 127.0.0.1 DEBUG /AdventureChallenges/index.aspx 200
04:14:22 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:14:22 127.0.0.1 GET /AdventureChallenges/library/css/AdvenChall.css 304
04:14:22 127.0.0.1 GET /aspnet_client/system_web/1_1_4322/WebUIValidation.js
304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/slogan2.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/slogan1.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/rock1.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/adventure.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/tiling1.gif 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/map.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/b1.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/None.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/b2.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/back_text.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/tiling2.gif 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/b3.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/b4.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/b5.jpg 304
04:14:22 127.0.0.1 GET /AdventureChallenges/library/images/tiling3.gif 304
04:14:31 127.0.0.1 POST /AdventureChallenges/index.aspx 302
04:14:31 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:14:31 127.0.0.1 GET /AdventureChallenges/library/images/Ads/ad121x457.jpg
200
04:14:39 127.0.0.1 GET /AdventureChallenges/PostWus.aspx 200
04:14:41 127.0.0.1 POST /AdventureChallenges/PostWus.aspx 200
04:14:45 127.0.0.1 POST /AdventureChallenges/PostWus.aspx 200
04:14:46 127.0.0.1 POST /AdventureChallenges/PostWus.aspx 200
04:14:49 127.0.0.1 GET /AdventureChallenges/MainMap.aspx 200
04:14:52 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:14:56 127.0.0.1 GET /AdventureChallenges/Calculators/Calculator.aspx 200
04:15:02 127.0.0.1 GET /AdventureChallenges/Challenges/Describe.aspx 200
04:15:08 127.0.0.1 GET /AdventureChallenges/Calculators/Calculator.aspx 200
04:15:11 127.0.0.1 POST /AdventureChallenges/Calculators/Calculator.aspx 200
04:15:11 127.0.0.1 POST /AdventureChallenges/Calculators/Calculator.aspx 200
04:15:22 127.0.0.1 GET /AdventureChallenges/Calculators/Calculator.aspx 200
04:15:49 127.0.0.1 GET /AdventureChallenges/Challenges/Describe.aspx 200
04:15:59 127.0.0.1 GET /AdventureChallenges/Content/Content.aspx 200
04:16:09 127.0.0.1 GET /AdventureChallenges/Content/Content.aspx 200
04:29:47 127.0.0.1 GET /AdventureChallenges/index.aspx 200
04:29:50 127.0.0.1 DEBUG /AdventureChallenges/index.aspx 200
04:30:20 127.0.0.1 GET /EN_US 404
04:31:54 127.0.0.1 GET /EN_US 404
04:41:40 127.0.0.1 GET /EN_US 404
So what has changed on the machine? The only thing that I know of that has
changed is this. For an unknown reason, IIS stopped unexpectedly. Since
then there has been trouble. IIS has been reinstalled. Visual Studio has
been reinstalled. McAffee is at the latest signature file.
I don't know what to do from here. Is it possible that the metabase is
messed up and needs to be recreated?
I appreciate any assistance.
TLT